![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/a3fcdb0e8de84e2e96c6bd8500062db0.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/115e122829b342d481135282b6077b0b.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/d8a437bf55514850b391c27f0d53f5d1.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/053e4022b56443b38cf1b32f25f5ecff.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/fe352ac5955b4abcbf1af80d26b408c9.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/846edb930bc9468c94ea136029aef1dc.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/7086d97cbe38470bbbc2be9e0d63425e.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/4b4a76cb6ca0443ea791dfe044198400.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/60d4d79081dc4b8ea6f1ec4fa6904971.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/189d3c2082cf46ebbfa4d554ad008ac3.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/5e690fec70c04aec9c3a12ac5656b350.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/a1c7e5d018d24942ad81c4741244b239.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/55c40b7db764492c8063aa0e2968c0f1.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/dedb66611fdb4b22b2984ca12c754101.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/04f7f75b6baa4e5b8393604c1ec35d52.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/50929928085546d1a9cc2cd7041f73af.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/0a3f70616515414e839072768e6c6849.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/28ba361b18154a4c9644f555f41145d3.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/8c8ebb70ae3e4abe8cfabac83e17ac77.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/688676c64de94d7fa2e42ebba0881614.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/f371d1f8d94d48df9e6c665ac8d9a601.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/26d6cb2856474a2d800d9bb0e4d7c734.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/d832acba12264912a1f31fd999fe8c4e.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/9de03ec6bbfc4906b41fe832ed476ff0.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/0661ea79826541c88860bbfa8caf1a39.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [25]](https://content.homenetiol.com/320x240/11ed26ddf8f84fd2a026cf42ad223b22.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [26]](https://content.homenetiol.com/320x240/ec0c636a93de435a89283c759f650282.jpg)
![2020 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [27]](https://content.homenetiol.com/320x240/183568a647e84971b7c15263ec7d3565.jpg)
Used 2020 Toyota Tundra 2WD SR5
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 10,464
- Motor: Regular Unleaded V-8 5.7 L/346
- Transmisión: 6-Speed Automatic w/OD
- Tren Motriz: RWD
- Color Exterior: Black
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
Warranty Forever. Black 2020 Toyota Tundra SR5 RWD 6-Speed Automatic Electronic with Overdrive i-Force 5.7L V8 DOHC 32V LEV (Charlie Clark Mission) 2418 E Expressway 83 Mission, Tx 78572, Black Cloth, ABS brakes, Active Cruise Control, Apple CarPlay/Android Auto, Compass, Electrochromic Rear-View Mirror, Electronic Stability Control, Front fog lights, Garage door transmitter: HomeLink, Heated door mirrors, HomeLink Universal Transceiver, Illuminated entry, Low tire pressure warning, Radio: Audio Plus AM/FM/HD Radio, Remote keyless entry, Safety Connect, SiriusXM Radio, Traction control. Odometer is 2979 miles below market average! ORALEEE!!! VEN A LA FIESTA!!!
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- 40-20-40 Front Seats w/Cloth Back Material
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Cruise Control w/Steering Wheel Controls
- Day-Night Auto-Dimming Rearview Mirror
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors
- Driver Seat
- Fabric Seat Trim
- Front Center Armrest w/Storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Locking Glove Box
- Manual Air Conditioning
- Mini Overhead Console and 3 12V DC Power Outlets
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Audio Plus AM/FM/HD Radio -inc: 7 speakers, 8" touch-screen display, Android Auto, Apple CarPlay compatible, USB media port, 2 USB charge ports and Bluetooth hands-free phone capability w/advanced voice recognition and music streaming, Compass, Electrochromic Rearview Mirror, HomeLink Universal Transceiver
- Rear Under Seat Storage Tray
- Safety Connect -inc: 1-year trial, emergency SOS assistance and 24/7 Toyota Roadside Assistance
- SiriusXM Radio -inc: complimentary SiriusXM All Access 3-month trial subscription
- Systems Monitor
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 3-Passenger Front Bench Seat -inc: 40/20/40 split fold-down, 4-way manual adjustable front seats
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Appearance
- Compass
- Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delay Off Interior Lighting
- Distance Pacing
- Driver Foot Rest
- Engine Immobilizer
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- HomeLink Garage Door Transmitter
- Illuminated Entry System -inc: illumination for room and feet
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and Entune External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter and Panic Button
- Safety Connect Tracker System
- Streaming Audio
- Trip Computer
- 170 Amp Alternator
- 26.4 Gal. Fuel Tank
- 4.30 Axle Ratio
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 5.7L V8 DOHC 32V w/i-Force -inc: acoustic control induction system (ACIS), dual independent variable valve timing w/intelligence and 4-2-1 tubular stainless steel exhaust manifold
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Rear-Wheel Drive
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic w/OD -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL mode
- 1730# Maximum Payload
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- 710CCA Maintenance-Free Battery
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 6,900 lbs (3,130 kgs)
- Leaf Rear Suspension w/Leaf Springs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Pre-Collision System (pcs)
- Side Impact Beams
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Front Fog & Driving Lights
- Fully Galvanized Steel Panels
- Manual-Leveling Auto On/Off Aero-Composite Halogen Auto High-Beam Headlamps w/Delay-Off
- Sliding rear window w/privacy glass
- Steel Spare Wheel
- Tires: P255/70R18 AS BSW
- Wheels w/Silver Accents w/Hub Covers
- Black Front Bumper w/Chrome Rub Strip/Fascia Accent
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Colored Grille w/Chrome Surround
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Splash Guards
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 18" x 8J Styled Steel
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.