![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/fd386402b5984449bbe2c4ec3414882b.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/212993517b2b4ff382ecdad62eef782e.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/c2662d79bc3d4c9d80fde14fc240fb12.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/32de52deff4648a2b1a0557912c224e8.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/173ceb05c2b34c7882abe56c5dcdac1d.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/64a592fd4a4349a9b15cd96d5bd6dc63.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/437dc0d0fad743519563af76c3d31999.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/09e9ea46871248fea18abf5836c7edec.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/b08fedb45f654ace8be153afd76c64dc.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/fb9e80bc79254dbb92afd0e2fd135c99.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/76f16068767c4151acae9475c667c3f3.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/ecc3eed7732e4035b4ecd82f8c4a7eef.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/85c80edf934f4d1ea9a231a7526291dd.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/bbc8fb087e3d49bd916db8b3a4822eee.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/539a5e46a3df4459822308e55b9214c2.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/3da42b0ad68c4807a9f1801cba68a66a.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/c52cff3150a44e3bb73f20d5505dac91.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/dac08142b2074864bf8ba475da870279.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/12c503b156bb49acac76de5b9ae21f28.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/f673e31b05c64564b24af16b7b387417.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/e0bcd2e49893430a9d4d80b7c6689556.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/892fb2a3ba964566960fff69f34f20e8.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/812847b42e7444d1a84101041f17e9dd.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/45d3b5158d0440f9a2bdd9c5621d193a.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/62deb4de8f9b4de888a0056dc4e9e5d3.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/a6d635f040ed445089398f9c22898ea2.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/9e7abb483b8641b5b76007450bd3f5ee.jpg)
![2016 Toyota Tacoma SR5 2WD Double Cab V6 AT SR5 Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/bc441c61ee6b4599b5ca1a4e703622de.jpg)
Used 2016 Toyota Tacoma RWD SR5
Resumen del vehículo
- Condición Used
- Certificado Sí
- Millas: 89,209
- Motor: Regular Unleaded V-6 3.5 L/211
- Transmisión: 6-Speed Automatic w/OD
- Tren Motriz: RWD
- Color Exterior: White
- Color Interior:
- MPG en Ciudad
- MPG en Carretera
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Puntos destacados del vehículo
Resumen del vehículo
White 2016 Toyota Tacoma SR5 RWD 6-Speed Automatic V6 (Charlie Clark McAllen) 316 S. Col Rowe Blvd, McAllen, Tx 78501, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Awards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Resale Value Awards ORALEEE!!!
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver Foot Rest
- Entune Selective Service Internet Access
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune Plus AM/FM/CD w/Connected Navigation -inc: 6-speakers, 6.1" touch-screen display w/split screen, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, integrated backup camera display, Bluetooth hands-free phone capability, phone book access, voice recognition and music streaming, Connected Navigation Scout GPS Link App, Siri eyes free, SiriusXM satellite radio (complimentary 90-day trial subscription included), HD Radio, HD traffic and weather
- Remote Keyless Entry w/Illuminated Entry and Panic Button
- Trip Computer
- 4-Way Driver Seat -inc: Manual Recline, Fore/Aft Movement and Manual Lumbar Support
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Engine Immobilizer
- Fabric Seat Trim (FC)
- Front Bucket Seats -inc: 4-way adjustable front seats w/drivers lumbar support
- Front Cupholder
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Cloth Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Streaming Audio
- Urethane Gear Shifter Material
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Rear-Wheel Drive
- Transmission: 6-Speed Automatic -inc: electronic shift and gated shifter
- Axle Ratio: 3.91
- Brake Actuated Limited Slip Differential
- Engine: 3.5L Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Leaf Rear Suspension w/Leaf Springs
- Single Stainless Steel Exhaust
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Auto Off Projector Beam Halogen Daytime Running Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Integrated Storage
- Sliding Rear Window
- Tailgate Rear Cargo Access
- Tires: P245/75R16 AS
- Wheels: 16" x 7J+30 Style Steel Disc
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Clearcoat Paint
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Regular Composite Box Style
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.